+ Fair to you - great pricing for top quality kit with NZ's fastest making & delivery.
+ Fair to the people who make your clothing - our factory is here in New Zealand with NZ's first world safety and employment conditions.
+ Fair to the community at large with socially and enviromentally responsible practices.
+ We're the only major custom cycle and multisport clothing supplier to make your kit here in New Zealand (we hear of people feeling mislead when they've bought from another "NZ owned and operated" supplier, and it's not until their kit arrives that they realise it's made in China). Being straight with you is part of being fair.
Our prices are for any mix of sizes and styles that you like. We won't make you buy extras that you don't want or need.
Are you a school, club or charity? We'll throw in artwork for you free of charge.
| Prices are in NZ$, exclude freight & GST, and are for a 14 working day lead time. Ask for a price for more that 100 or for a faster delivery. | ||||||||
| Mix and match products and sizes however you like to make up your order size. There's no minimum order requirement for any type or style | ||||||||
| Style ↓ Combined order size → | 50+ | 30+ | 10+ | 8+ | 4+ | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|
| Cycle Jersey | 79 | 94 | 109 | 129 | 159 | 175 | 207 | 239 |
| Aero Jersey | 89 | 104 | 119 | 139 | 169 | 186 | 220 | 254 |
| TT / Tri Jersey (Lycra+Aero) | 109 | 124 | 139 | 159 | 189 | 208 | 246 | 284 |
| Pro Cycle Shorts | 89 | 100 | 115 | 138 | 173 | 190 | 225 | 260 |
| Pro Bibshorts | 95 | 115 | 125 | 149 | 189 | 208 | 246 | 284 |
| 3/4 Length Cycle Shorts | 99 | 110 | 125 | 148 | 183 | 201 | 238 | 275 |
| 3/4 Length Bibshorts | 105 | 125 | 135 | 159 | 199 | 219 | 259 | 299 |
| Hydrotex Vest | 119 | 135 | 149 | 166 | 209 | 230 | 272 | 314 |
| Hydrotex Jacket | 150 | 160 | 170 | 206 | 259 | 285 | 337 | 359 |
| Windtex Jacket | 175 | 195 | 220 | 264 | 310 | 340 | 375 | 399 |
| Warm-up Jacket | 150 | 160 | 170 | 206 | 259 | 285 | 337 | 359 |
| Pro Speedsuit | 170 | 190 | 200 | 239 | 289 | 340 | 375 | 399 |
| Aero Speedsuit | 190 | 210 | 220 | 259 | 309 | 360 | 395 | 429 |
| DH / BMX Jersey | 73 | 84 | 94 | 109 | 124 | 136 | 161 | 186 |
| Trail Jersey | 58 | 69 | 79 | 94 | 109 | 120 | 142 | 164 |
| Triathlon Singlets | 75 | 85 | 95 | 114 | 149 | 164 | 194 | 224 |
| Pro Triathlon Shorts | 89 | 100 | 115 | 138 | 169 | 186 | 220 | 254 |
| Tri Suit Sleeveless | 135 | 155 | 165 | 199 | 249 | 274 | 324 | 374 |
| Tri Suit with Sleeves | 155 | 175 | 185 | 219 | 269 | 294 | 344 | 394 |
| Coolmesh Tee | 49 | 59 | 69 | 83 | 99 | |||
| Coolmesh Singlet | 45 | 50 | 55 | 66 | 79 | |||
| Coolmesh Polo | 69 | 79 | 89 | 109 | 129 | |||
| Crop Top | 50 | 55 | 60 | 69 | 89 | N/A | ||
| Armwarmers / Sun Sleeves | 37 | 45 | 50 | 60 | 74 | |||
| Legwarmers | 50 | 55 | 60 | 72 | 89 | |||
| Overshoes | 35 | 40 | 45 | 55 | 65 | |||
| Artwork service - $120 for up to 2 hours of professional designer time, all setting up, colour matching and proofing. | ||||||||
| Artwork service for schools & clubs - Free :-) | ||||||||
| Prices effective from 5 June 2018, subject to change without notice. | ||||||||
We accept payment by: bank transfer + Visa + Mastercard + Paypal.
There's no list of extra costs here. Our prices include the good stuff already :-)
We work hard to keep our pricing close to the imported alternatives, while delivering a better service, faster delivery, consistently high quality, and keeping our manufacturing local.
We stand behind our products and refuse to cut corners on quality. We won't go with cheaper generic fabric & accessories for a "lowest price" range of kit, we'd rather that everyone wearing Ultimo kit is really happy with it, without having to upgrade.